top of page
Chapter Info
Scroll through the table below to see basic statistics about each IFC chapter. Clicking the chapter's name will redirect you to their website for more information
IFC CHAPTERS
Greek Name | Greek Letters | Philanthropy website | Philanthropies Supported | Chapter House | |
---|---|---|---|---|---|
Alpha Delta Phi | AΔΦ | ||||
Alpha Epsilon Pi | AEΠ | ||||
Alpha Gamma Rho | AΓP | ||||
Alpha Sigma Phi | AΣΦ | RAINN, Active Minds, Shatterproof | |||
Alpha Tau Omega | ATΩ | Pause 4 Paws, Movember, Feed My Starving Children | |||
Beta Chi Theta | BXΘ | Beating Heart Disease, American Heart Association, Feed My Starving Children | |||
Beta Theta Pi | BΘΠ | The Aurora Center for Advocacy & Education | |||
Chi Psi (Lodge) | XΨ | ||||
Delta Chi | ΔX | Jimmy V Cancer Research and Green Minneapolis Initiative | |||
Delta Kappa Epsilon | ΔKE | ||||
ΔTΔ | Juvenile Diabetes Research Foundation | ||||
FarmHouse | FH | ||||
Kappa Sigma | KΣ | Kappa Sigma Military Heros Campaign, Camp Kesem | |||
Phi Delta Theta | ΦΔΘ | Live Like Lou Foundation (ALS) | |||
Phi Gamma Delta | ΦΓΔ | Masonic Cancer Research Center, Feed My Starving Children | |||
Phi Kappa Psi | ΦKΨ | Folds of Honor Foundation, Feed My Starving Children, Dr. Leonard's Cancer Research | |||
Phi Sigma Kappa | ΦΣK | ||||
Pi Kappa Alpha | ΠKA | Fire Fighters For Healing, the Ronald McDonald house, Feed my Starving Children
| |||
Sigma Alpha Epsilon | ΣAE | American Heart Association, Underdog Rescue MN | |||
Sigma Alpha Mu | ΣAM | ||||
Sigma Chi | ΣX | Huntsman Cancer Foundation | |||
Sigma Nu | ΣN | ||||
Sigma Phi Epsilon | ΣΦE | Big Brothers Big Sisters Twin Cities and Cystic Fibrosis Foundation | |||
Sigma Pi | ΣΠ | American Foundation for Suicide Prevention, Masonic Children's Hospital, Donate Life | |||
Tau Kappa Epsilon | TKE | St. Jude Children’s Hospital | |||
Theta Chi | ΘX | United Service Organizations, Masonic Children's Hospital | |||
Triangle | Ⱑ | FIRST Robotics, Feed My Starving Children, Second Harvest |
*Grade information is shared voluntarily by students and is not reported for groups with less than 10 members sharing
Virtual House Tours
Click the icon in the upper left of the map to see all chapters in a list. Clicking on any chapter will show their location on a map along with a photo of the house and a brief description of the house culture written by one of their members. Each chapter also has a link to a YouTube video where you can see a tour of their house and members talking about why they joined.
Chapters that do not have physical houses are placed in the 17th Avenue Residence Hall where the BeGreek room is located. This is a shared space for all Greeks on campus to use for meetings and events.
House Videos
The tour and member testimonial videos from each house can be easily accessed via the playlists below.
House Tours
Member Testimonials
bottom of page